Attachments, Findings & Accessories
B (Bobble Head Spring)
ATTACHMENTS, FINDINGS & ACCESSORIES
| PRODUCT | ITEM# | |
| Bobble Spring | B | .70 |
| Cuff Links (pair) | C | 2.20 |
| Deluxe Tie Tack w/Chain | D | 1.50 |
| Deluxe Tie Tack w/Safety Loop | E | 1.50 |
| Earring Clasp (pair)* | F | 1.40 |
| Earring Hook (pair)* | G | .70 |
| Earring Post (pair) | H | .70 |
| Jump Ring* | I | .10 |
| Key Lock (dog leash)* | K | .48 |
| Leather Keytag* | L | 2.00 |
| Lobster Claw (small)* | M | .30 |
| Magnet (1 part) | N | .80 |
| Refrigerator Magnet* | O | 1.80 |
| Medallion Drapes* | R | 1.16 |
| Military Clutch | S | .12 |
| Money Clip |
T |
1.60 |
| Safety Pin (1″) | Y | n/c |
| Safety Pin (1 1/2″)* | Z | .18 |
| Screw-on Backs* | AA | 2.10 |
| Split Metal Ring w/Chain |
BB |
.48 |
| Stick Pin* | CC | .30 |
| Tie Bar 2″ |
DD |
1.20 |
| Tie Bar 3″ |
EE |
1.30 |
| Tie Tack Flat Back | FF |
.38 |
| Tie Tack Round Back | GG | .38 |
| Wine Charms | II | .60 |
| Zipper Pull | JJ | .16 |
| (p) | ||
|
*not pictured |
||















