QUIKTURN Lapel Pins
QUIKTURN LAPEL PINS
5 DAY PRODUCTION
| SIZE | 100 | 300 | 500 | 750 | 1000+ |
| 3/4″ | 3.90 | 2.02 | 1.62 | 1.56 | 1.48 |
| 1″ | 4.10 | 2.12 | 1.76 | 1.66 | 1.58 |
| 1 1/4″ | 4.40 | 2.32 | 1.86 | 1.78 | 1.70 |
| 1 1/2″ | 4.70 | 2.42 | 1.94 | 1.90 | 1.80 |
| 2″ | 5.50 | 4.12 | 2.64 | 2.38 | 2.16 |
| (5p) |
PRODUCT INFORMATION
SETUP COSTS: Free.
INSERT: Full color with epoxy.
BACKING: Standard military clutch. Magnet .60(v) or strong, thick magnet 1.00(v) available on CIR-3, CIR-4, SQ-4, SQR-2, RE-3, RER-5.
FINISH PLATING: Gold, Silver or Black. CIR-6 and SQ-6 come in black finish only.
LESS THAN MINIMUM: $75.00(v).
VARIABLE DATA: $35.00(v).
RUSH SERVICE: 3-4 day (10%), 2 day (50%), 1 day (75%).
PRE-PRODUCTION SAMPLE: $50.00(v).
PACKAGING: Individually Polybagged.
PRODUCTION: 5 days from artwork approval. Orders received after 2:00 EST, please add 1 production day.
FOB: NC, CA.
LAPEL PIN SIZES
| SHAPE | ITEM# | SIZE |
| OVAL | OV-1 | 1″ x 5/8″ |
| OV-2 | 1 1/8″ x 3/4″ | |
| OV-3 | 1 1/4″ x 7/8″ | |
| CIRCLE | CIR-1 | 3/4″ |
| CIR-2 | 7/8″ | |
| CIR-3* | 1″ | |
| CIR-4* | 1 1/4″ | |
| CIR-5 | 1 1/2″ | |
| CIR-6 | 2″ | |
| SQUARE | SQ-1 | 3/4″ |
| SQ-3 | 1″ | |
| SQ-4* | 1 1/4″ | |
| SQ-5 | 1 1/2″ | |
| SQ-6 | 2″ | |
| SQUARE w/rounded corners | SQR-1 | 3/4″ |
| SQR-2* | 1″ | |
| SQR-3 | 1 1/4″ | |
| RECTANGLE | RE-2 | 1″ x 1/2″ |
| RE-3* | 1″ x 3/4″ | |
| RE-4 | 1 1/4″ x 17/32″ | |
| RE-5 | 1 1/4″ x 3/4″ | |
| RE-6 | 1 1/4″ x 1″ | |
| RE-7 | 1 1/2″ x 1″ | |
| RECTANGLE w/rounded corners | RER-1 | 1″ x 3/4″ |
| RER-4 | 1 1/4″ x 3/4″ | |
| RER-5* | 1 1/4″ x 1″ |
*magnet backing available for shape/size




















